Pets
From FusionRO Wiki
Contents |
[edit] Basics
A cute pet is a tamed monster which will follow you throughout Rune-Midgard to keep you company and empty your wallet. They have no special skills, except when loyal (what action they do varies). There are several different types of Cute Pets with varying levels of difficulty to obtain and maintain (keep fed).
You can only change your pet's name ONCE using the 'Pet Status' (Alt+J) menu. So, please be careful when deciding your pet's name. (If you are a donator you are given the @renamepet command which will allow you to change your Pet's name.)
Here at Fusion RO we have plenty of custom pets! These pets are captured by a Pokeball which can be obtained through the Kafra Ticket Service or dropped by an invasion mob! Each of our pets have custom skills to go along with them but they do not have any equipment since we do not support this yet.
[edit] Obtaining A Pet
To get a pet, you will need to have a pet taming item (Or Pokeball) and a Pet Incubator. Incubators can be purchased from various pet NPCs in most major towns. Pet taming items must be obtained via monster drops or some special items/quests. Refer to the chart below to see what is needed for each pet.
To use a taming item, double click on it in the item window. When you see the monster you want to tame on the screen, hover the circle over the monster, and click. A slot machine will appear and you must click again to get a chance at taming the monster. If you fail, you lose the taming item and get no pet. If you succeed, you will use the taming item and receive a pet egg. Depleting the HP of the monster before attempting to catch it does not raise the chance for success. Neither does having high levels of LUK, or Blessing oneself.
Once you have obtained a pet egg, use a Pet Incubator (sold by pet NPC in major towns) to hatch it. To hatch the egg, click on the Incubator and a small menu will appear like the one you get when you use a magnifier. Click on the pet you wish to hatch and it will appear. It is a good idea to have food handy when you open the egg for the first time because the pet will be hungry.
[edit] Raising a Pet
The first thing that should be done is feeding the pet. If it's not fed quickly enough it will likely run away. It is also likely to run away if it is fed too much. When feeding a pet, open the status window for the pet. Right click on the pet and click on the option for status. A window will pop up where you will see the name of the pet, what level the pet is, if it is wearing any accessories, and whether or not it is hungry. To feed your pet, right-click on it and choose "Feed Pet". Your pet will then make an emote, letting you know it has eaten. It is possible to overfeed your pet. Only feed it once at a time and its intimacy will slowly rise. It should give you the Ok! emote. If you continue to feed it it will give the Hmmm or Pif emote. Feed it again and it will use the OMG! emote and die. You must control how much your pet eats.
Another note about feeding pets: Monster's Feed is not the same as Pet Food despite having identical icons. Pets will only eat Pet Food. Monster's Feed is only good for recovering your own HP.
When you are tired of your pet or have run out of money to keep it out, you can return it to egg status. Simply right click on the pet and choose the selection. You will need an incubator to hatch the pet again. You do not need to take accessories off the pet when you put it into its egg.
[edit] Mechanics
There are basically 5 different status to your pet's Hunger levels and Intimacy Levels.
| Intimacy level | Hunger Level | Point System | Characteristics |
| Very Shy | Very Hungry | Less than 100 | Ready to run far far away from a bad master |
| Shy | Hungry | 100-250 | Uses moody emotes such as /pif and /wah |
| Neutral | Neutral | 250-599 | Uses normal emotes such as /no1 and /ok |
| Cordial | Satisfied | 600-899 | Uses affectionate emotes such as /lv and /kis and talks when fed. |
| Loyal | Stuffed | 900-1000 | Talks often and uses affectionate emotes |
- Each pet starts at different intimacy level ranging from 250-399. The higher level the monster the lower the beginning intimacy level.
- Each feeding will also give different incremental points depending on the pet
- All pets below Level 33 will have 10-15 points increase per feeding
- All pets above Level 33 will have 5 points per feeding
- Pet intimacy level goes down by 15 points each time you die.
- Pet intimacy level goes down by 5 points when you put it into its egg.
[edit] Pet Types
[edit] Custom Pets
All custom pets are caught with a Pokeball and all of the custom pets eat Pet Food. Any monster below can be obtained through a Pokeball.
- '*' - Denotes new monsters added in the 7/24/2010 update.
| Pet ID | Pet to tame |
| 3010 | Adelinde Rinslet* |
| 1735 | Alicel |
| 1736 | Aliot |
| 1737 | Aliza |
| 1271 | Alligator |
| 1301 | Am Mut |
| 1094 | Ambernite* |
| 1030 | Anacondaq* |
| 1096 | Angeling |
| 1206 | Anolian |
| 1627 | Anopheles |
| 1247 | Antonio |
| 3038 | Aquaring |
| 1388 | Arc Angeling |
| 1654 | Armeyer Dinze |
| 1315 | Assaulter |
| 1266 | Aster |
| 1415 | Baby Leopard |
| 1630 | Bacsojin |
| 1867 | Banshee |
| 1494 | Beetle King* |
| 1060 | Bigfoot* |
| 1408 | Bloody Butterfly* |
| 1904 | Bomb Poring* |
| 1692 | Breeze |
| 1211 | Brilight |
| 1633 | Beholder |
| 1520 | Boiled Rice |
| 1839 | Byorgue |
| 3016 | Caelia Ambrose* |
| 1267 | Carat |
| 1307 | Cat o' Nine Tails* |
| 1638 | Cecil Damon |
| 1999 | Centipede* |
| 1250 | Chepet |
| 1214 | Choco |
| 1246 | Christmas Cookie |
| 1244 | Christmas Jakk |
| 1631 | Chung E |
| 3036 | Cowring |
| 1073 | Crab* |
| 1209 | Cramp* |
| 1248 | Cruiser |
| 2074 | Curupira* |
| 3015 | Cyntheia Vantes* |
| 1514 | Dancing Dragon |
| 1698 | Deathword* |
| 1384 | Deleter |
| 1385 | Deleter |
| 1106 | Desert Wolf* |
| 1108 | Deviace |
| 1582 | Deviling |
| 1670 | Dimik* |
| 1671 | Dimik* |
| 1672 | Dimik* |
| 1673 | Dimik* |
| 1506 | Disguise |
| 1111 | Drainliar* |
| 1493 | Dryad |
| 1396 | Earth Crystal |
| 1093 | Eclipse |
| 1116 | Eggyra* |
| 1652 | Egnigem Cenia* |
| 1635 | Eremes Guile |
| 1655 | Errende Ebecee |
| 1205 | Executioner |
| 1383 | Explosion |
| 1371 | Fake Angel |
| 1005 | Familiar* |
| 1714 | Ferus (Green)* |
| 1717 | Ferus (Red)* |
| 1397 | Fire Crystal |
| 1869 | Flame Skull |
| 1319 | Freezer |
| 1753 | Frus* |
| 1317 | Fur Seal |
| 1391 | Galapago |
| 1783 | Galion* |
| 1932 | Garden Keeper* |
| 1933 | Garden Watcher* |
| 1515 | Garm Baby |
| 1778 | Gazeti* |
| 1681 | Gemini-S58 |
| 1120 | Ghostring |
| 1303 | Giant Hornet* |
| 1372 | Goat* |
| 1258 | Goblin Archer* |
| 1840 | Golden Savage* |
| 1369 | Grand Peco* |
| 1687 | Green Iguana* |
| 1632 | Gremlin |
| 3014 | Guinevere Bastion* |
| 1376 | Harpy |
| 2071 | Headless Mule* |
| 3042 | Heartring |
| 1318 | Heater |
| 1866 | Hell Poodle |
| 3007 | Hendrik Ein* |
| 1989 | Hillslion* |
| 1680 | Hill Wind* |
| 1629 | Hill Wind* |
| 1127 | Hode |
| 1773 | Hodremlin* |
| 1004 | Hornet* |
| 1636 | Howard Alt-Eisen |
| 1068 | Hydra |
| 1512 | Hyegun |
| 1510 | Hylozoist |
| 2069 | Iara* |
| 1789 | Icicle |
| 1257 | Injustice |
| 1212 | Iron Fist* |
| 1772 | Isilla* |
| 1130 | Jakk |
| 2072 | Jaguar* |
| 1072 | Kaho* |
| 1406 | Kapha* |
| 1400 | Karakasa* |
| 1639 | Kathryne Keyron |
| 1656 | Kavach Icarus |
| 1838 | Knocker |
| 1133 | Kobold* |
| 1282 | Kolbold Archer* |
| 1296 | Kobold Leader |
| 1587 | Kraben |
| 1703 | Lady Solace |
| 1657 | Laurell Weinder |
| 1884 | Lesavka |
| 1517 | Li Mi Mang Ryang |
| 1509 | Lude |
| 1836 | Magmaring* |
| 1138 | Magnolia* |
| 1045 | Marc |
| 1637 | Margaretha Solin |
| 3011 | Marie Heinrike* |
| 1142 | Marine Sphere |
| 1145 | Martin* |
| 1881 | Mavka |
| 1148 | Medusa* |
| 1064 | Megalodon* |
| 1613 | Metaling* |
| 1585 | Mime Monkey |
| 1191 | Mimic |
| 1292 | Mini Demon |
| 1614 | Mineral* |
| 1313 | Mobster |
| 1628 | Mole |
| 1041 | Mummy* |
| 1249 | Myst Case |
| 1203 | Mysteltainn |
| 1988 | Nepenthes* |
| 1180 | Nine Tail |
| 1715 | Novus |
| 1620 | Noxious* |
| 1044 | Obeaune* |
| 1700 | Observation |
| 1686 | Orc Baby |
| 1273 | Orc Lady |
| 1295 | Owl Baron* |
| 1320 | Owl Duke* |
| 1500 | Parasite |
| 1202 | Phendark* |
| 1930 | Piamete* |
| 1995 | Pinguicula* |
| 2070 | Piranha* |
| 1616 | Pitman* |
| 1402 | Poison Toad* |
| 1619 | Porcellio |
| 3039 | Pouring |
| 3004 | Pumpkinring* |
| 1199 | Punk* |
| 1008 | Pupa |
| 1508 | Quve |
| 1162 | Rafflesia |
| 1254 | Raggler |
| 1163 | Raydric* |
| 1276 | Raydric Archer* |
| 1702 | Retribution |
| 1409 | Rice Cake Boy |
| 1012 | Roda Frog* |
| 1782 | Roween* |
| 1062 | Santa Poring |
| 3037 | Sapling |
| 1243 | Sasquatch |
| 1323 | Sea Otter |
| 1774 | Seeker |
| 1634 | Seyren Windsor |
| 1701 | Shelter |
| 1037 | Side Winder* |
| 1776 | Siroma |
| 1754 | Skeggiold |
| 1755 | Skeggiold |
| 1290 | Skeleton General* |
| 1196 | Skeleton Prisoner* |
| 1752 | Skogul |
| 1156 | Sky Petite |
| 1025 | Snake* |
| 1775 | Snowier |
| 1792 | Soccer Ball* |
| 1322 | Spring Rabbit |
| 1784 | Stapo* |
| 1175 | Tarou* |
| 1622 | Teddy Bear |
| 1405 | Tengu* |
| 1705 | Thanatos Despero |
| 1707 | Thanatos Dolor |
| 1706 | Thanatos Maero |
| 1704 | Thanatos Odium |
| 1034 | Thara Frog* |
| 1375 | The Paper |
| 1204 | Tirfing |
| 2073 | Toucan* |
| 3008 | Trevante Deschain* |
| 1279 | Tri Joint* |
| 1618 | Ungoliant* |
| 1771 | Vanberk* |
| 1066 | Vadon* |
| 1676 | Venatu* |
| 1677 | Venatu* |
| 1678 | Venatu* |
| 1621 | Venamous* |
| 1032 | Verit* |
| 1390 | Violy |
| 1398 | Water Crystal |
| 1653 | Wickebine Tres |
| 1416 | Wicked Nymph |
| 1413 | Wild Ginseng |
| 1261 | Wild Rose |
| 1395 | Wind Crystal |
| 1263 | Wind Ghost |
| 1013 | Wolf |
| 1880 | Wood Goblin* |
| 3013 | Yoko Fujibayashi* |
| 3017 | Zelith Aira* |
| 1417 | Zipper Bear* |
| 1015 | Zombie* |
| 1298 | Zombie Master* |
| 1197 | Zombie Prisoner* |
[edit] See Also
- Homunculus - Alchemists get their special kind of "pet" called a homunculus.
- Pet Related Items Pet Items @ R.O.D.E.